Timber Species
Pine & Other Species
- Accoya
- Slash
- Radiata
- Hoop
- Cypruss
- Oregon
- Western Red Cedar
- New Guinea Rosewood
View our range of Hardwood Species
Uses
| Pine | Building, Flooring, Decking, Screening, Mouldings, Fencing, Landscaping |
|---|---|
| Hardwood | |
| Spotted/Blue Gum | Building, Flooring, Decking, Steps, Handrails, Fencing, Landscaping, Screening |
| Red/Grey Ironbark | Building, Flooring, Decking, Steps, Handrails, Landscaping, Screening |
| Blackbutt | Building, Flooring, Decking, Fencing |
| Tassie Oak/Vic Ash | Building (lentils, joists), Mouldings, Floorings |
| Kwila/Merbau | Building, Flooring, Decking, Steps, Handrails, Screening, Fencing |
| Yellow Balau | Building, Flooring, Decking, Screening |
| Pacific Jarrah | Building, Decking, Steps, Handrails |
| Vitex | Building, Decking, Flooring |
| Tonka | Building |
| Western Red Cedar | Claddings, Trimmings, Weatherboards, Shingles |
| Meranti | Timber Mouldings |
Characteristics
| Pine | Easily treated, treatment is absorbed readily, easy to work with |
| Hardwood | |
| Spotted/Blue Gum | Dura class 2, very dense, dresses very well |
| Red/Grey Ironbark | Dura Class 1, termite & lyctid beetle resistant, very good building material, heavy duty building |
| Blackbutt | Dura class 2, termite & lyctid beetle resistant |
| Tassie Oak/Vic Ash | Dura class 4, good for internal uses eg. flooring, joinery, furniture |
| Kwila/Merbau | Dura class 2, low shrinkage, hard but dresses well, relatively easy to work with, resistant to termites |
| Yellow Balau | Dura class 2/3, doesn’t bleed as much as Merbau |
| Pacific Jarrah | Dura class 1, minimal bleeding of tannins, very dense & hard |
| Tonka | Durable, sourced from managed forests, very hard, dense & tough, saws cleanly |
| Western Red Cedar | Durable softwood, easy to work with, dries easily, resistant to termites & lyctid borer |
| Meranti | Dura class 4, easy to work with (mould), internal applications |
| Natural Durability Class | Heartwood Service Life (years) | ||
|---|---|---|---|
| Fully Protected | Above Exposed | In Ground | |
| Class 1 | 50+ | 50+ | 25+ |
| Class 2 | 50+ | 30 | 15-25 |
| Class 3 | 50+ | 15 | 8-15 |
| Class 4 | 50+ | 5-8 | <5 |
View range of Hardwood Species

